| Class | Boys | Girls | Total |
| 1st Mercury | 18 | 14 | 32 |
| 1st Venus | 20 | 15 | 35 |
| 2nd Earth | 24 | 10 | 34 |
| 2nd Mars | 18 | 14 | 32 |
| 3rd Saturn | 19 | 16 | 35 |
| 3rd Jupiter | 27 | 10 | 37 |
| 4th Uranus | 27 | 11 | 38 |
| 4th Neptune | 24 | 14 | 38 |
| 5th Ramanujan | 12 | 17 | 29 |
| 5th Bhasakaracharya | 22 | 11 | 33 |
| 6th Shakuntala Devi | 15 | 17 | 32 |
| 6th Aryabhata | 19 | 14 | 33 |
| 7th C.V.Raman | 22 | 07 | 29 |
| 7th Homi Bhabha | 19 | 14 | 33 |
| 8th Vikram Sarabhai | 17 | 09 | 26 |
| 8th A.P.J. Abdulkalam | 18 | 08 | 26 |
| 9th Mahatma Gandhi | 21 | 09 | 30 |
| 9th Jawaharlal Nehru | 21 | 09 | 30 |
| 10th Bhagatsingh | 17 | 13 | 30 |
| Total | 380 | 237 | 617 |
